![]() |
And the good deals keep streaming in from Northwest Airlines. More airfare sale city pairs are well below all other airlines in their respective city pairs. A few of the travel periods on these airfare extend out through spring, some of the best deals in the last airfare distribution are show below: |
| Origin | Destination | Price | Savings |
| ATL | SAN | $202 | $48 |
| ATL | PHX | $188 | $40 |
| CHI | LAS | $158 | $30 |
| DFW | LAS | $158 | $30 |
| ABQ | PHL | $178 | $20 |
| BNA | PDX | $178 | $20 |
| BWI | SEA | $178 | $20 |
| FLL | PDX | $178 | $20 |
| IND | SEA | $178 | $20 |
| MKC | SEA | $178 | $20 |
| MSY | PDX | $178 | $20 |
| OKC | PDX | $178 | $20 |
| OKC | PHL | $178 | $20 |
| PDX | PHL | $178 | $20 |
| PDX | RDU | $178 | $20 |
| PDX | SAT | $178 | $20 |
| PDX | TPA | $178 | $20 |
| RDU | SEA | $178 | $20 |
| SAT | SEA | $178 | $20 |
| SEA | PHL | $178 | $20 |
| SEA | TPA | $178 | $20 |



pdx - fll continues to be a good MR. Same price today as 2001.
Comment by ta1k0223 — December 27, 2007 @ 4:22 pm