![]() |
Continental Airlines has matched the Northwest Airlines airfare sale in dozens of city pairs - not as broad as Northwest across the board sale. Travel is from January 5, 2008 to February 28, 2008 on Tuesdays, Wednesdays and Saturdays. Blackouts apply on Presidents day weekend, some examples of these great deals include: |
| Origin | Destination | Price | Savings |
| ATL | CLE | $182 | $66 |
| MEM | SAN | $237 | $40 |
| MEM | SFO | $138 | $40 |
| BOS | FMY | $158 | $40 |
| BOS | RDU | $156 | $40 |
| CLT | NYC | $128 | $40 |
| SLC | BDL | $302 | $40 |
| LAS | NYC | $255 | $39 |
| ATL | MKC | $133 | $35 |
| MSY | ORL | $144 | $34 |
| MSY | SFO | $287 | $29 |
| MSY | SAT | $158 | $27 |
| DFW | ORL | $151 | $27 |
| CLE | SAT | $252 | $26 |







No Comments »
No comments yet.
RSS feed for comments on this post. | TrackBack URI
Leave a comment